Description
L’Ino-Block est une poulie révolutionnaire à axe textile qui bénéficie de la technologie TAT (Technologie Axe Textile). Cette nouvelle technologie brevetée est le fruit de deux ans de R&D axé sur l’utilisation de fibres modernes performantes et de matériaux légers (plastique, aluminium) à faible friction.
Les chiffres parlent d’eux-mêmes :
Dimensions : 67 x 46 x 39 mm
Bien choisir son IB (lire le guide complet)
Course-croisière | Performance | ||||||
6 à 9 m | 9 à 12 m | 12 à 15 m | Mini 6.50 | Diam 24 | GC32 | Class 40 | |
drisse mouflée | IB 2.4 | IB 2.4 | IB 3.6 | IB 2.4 | IB 3.6 | IB 3.6 | IB 3.6 |
bastaques | IB 2.4 | IB 3.6 | IB 3.6 / 9 | IB 2.4 / 3.6 | IB 3.6 / 9 | ||
palan de pataras | IB 2.4 | IB 3.6 | IB 3.6/ 9 | IB 2.4 | |||
pied de mât | IB 2.4 | IB 3.6 | IB 3.6 | IB 2.4 | IB 3.6 | IB 3.6 | IB 3.6 |
foils | IB 3.6 | ||||||
quille | IB 3.6 | ||||||
écoute de grand-voile | IB 2.4 | IB 2.4 | IB 3.6 | IB 2.4 | IB 2.4 | IB 3.6 | IB 2.4 |
bordure de grand-voile | IB 2.4 | IB 2.4 | IB 3.6 | IB 2.4 | IB 3.6 | IB 3.6 | |
hale-bas de grand-voile | IB 2.4 | IB 2.4 | IB 3.6 | IB 2.4 | IB 2.4 | IB 3.6 | |
bosses de ris | IB 2.4 | IB 2.4 | IB 3.6 | IB 2.4 | IB 3.6 | IB 3.6 | |
système 3D solent | IB 2.4 | IB 2.4 | IB 2.4 | IB 2.4 | IB 2.4 | IB 2.4 | |
amure spi | IB 2.4 | IB 2.4 | IB 3.6 | IB 2.4 | IB 3.6 | IB 3.6 | |
écoutes spi | IB 2.4 | IB 2.4 | IB 3.6 | IB 2.4 | IB 2.4 | IB 3.6 | IB 3.6 |
barbers | IB 2.4 | IB 2.4 | IB 2.4 | IB 2.4 | IB 2.4 | IB 2.4 |
Information complémentaire pour les professionnels :
ø mm (max) | Charge de travail (KG) | Charge de rupture (KG) | Poids (gr) |
---|---|---|---|
6 à 10 | 1.200 | 3.600 | 48 |