Spool Shackles Tylaska
25,90 € – 86,28 € TTC
- Excellent strength-to-weight ratio
- Easy to attach and detach
- Does not jam
- Supplied with stainless steel center pin and rubber retaining ring
Description
Spool Shackles Tylaska
Tylaska’s Spool Shackle ™ contrary to a conventional knot, does not jam and remains easy to set and untie even after being under heavy load. Ideal for halyards, genoa sheets, etc.
- Excellent strength-to-weight ratio
- Easy to attach and detach
- Does not jam
- Supplied with stainless steel center pin and rubber retaining ring
Technical specifications :

| Modèle | A | B | C | D | E | F | Diamètre de cordage | Charge de travail | Charge de rupture | Poids |
|---|---|---|---|---|---|---|---|---|---|---|
| S2 | 9.9 mm | 4.6 mm | 14.0 mm | 17.0 mm | 10.4 mm | 13.5 mm | 3 mm | 450 kg | 910 kg | 3 g |
| S3 | 13.2 mm | 6.1 mm | 19.6 mm | 23.6 mm | 14.5 mm | 19.1 mm | 3 - 4 mm | 680 kg | 1 360 kg | 9 g |
| S5 | 14.5 mm | 7.1 mm | 22.4 mm | 26.9 mm | 18.0 mm | 22.9 mm | 5 mm | 1 130 kg | 2 270 kg | 14 g |
| S8 | 18.0 mm | 8.6 mm | 26.9 mm | 33.3 mm | 19.6 mm | 25.4 mm | 6 mm | 1 810 kg | 3 630 kg | 20 g |
| P4 Polycarbonate | 23.1 mm | 11.2 mm | 33.3 mm | 39.6 mm | 26.2 mm | 33.8 mm | 8 - 10 mm | 1 000 kg | 2 000 kg | 23 g |
| S12 | 23.1 mm | 11.2 mm | 33.3 mm | 39.6 mm | 26.2 mm | 33.8 mm | 8 - 10 mm | 2 720 kg | 5 440 kg | 43 g |
| S20 | 29.5 mm | 14.2 mm | 42.7 mm | 50.5 mm | 33.8 mm | 43.4 mm | 10 - 11 mm | 4 540 kg | 9 070 kg | 85 g |
| S30 | 45.5 mm | 20.6 mm | 63.5 mm | 74.7 mm | 48.3 mm | 63.2 mm | 12 - 18 mm | 6 800 kg | 13 600 kg | 264 g |
Additional information
| Weight | N/A |
|---|---|
| Model | S2 – Rope diameter 3 mm, S3 – Rope diameter 3 – 4 mm, S5 – Rope diameter 5 mm, S8 – Rope diameter 6 mm, P4 – Rope diameter 8 – 10 mm, S12 – Rope diameter 8 – 10 mm, S20 – Rope diameter 10 – 11 mm, S30 – Rope diameter 12 – 18 mm |
















